UNLOCK EXCEPTIONAL 2026 - 2027 EXCLUSIVES
Golden Experiences & Travel invites you to explore our exclusives 2026 & 2027 opportunities aboard Golden Galapagos’ award-winning fleet of luxury catamarans, paired with La Selva Eco-Lodge & Retreat’s serene, design-led accommodations in the Amazon Rainforest.
Designed for discerning travelers seeking a sustainable, elevated journey, our experiences offer an exceptional fit for your clients.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Oct. 13 - 17 | 4 | B | $6,690 | $6,021 | $669 |
| Oct. 17 - 22 | 5 | A | $7,990 | $7,191 | $799 |
| Oct. 22 - 27 | 5 | B | $7,990 | $7,191 | $799 |
| Oct. 27 - 31 | 4 | B | $6,690 | $6,021 | $669 |
| Nov. 14 - 19 | 5 | A | $7,990 | $7,191 | $799 |
TERMS & CONDITIONS
Valid until September 30th, 2026
* Promotion applies for 4 & 5-night departures on the M/C Grand Ocean Spray in October and November 2026, excepting Thanksgiving
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
*Spaces on the cruises are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Sep. 17 - 20 | 3 | C | $4,190 | $3,352 | $838 |
| Sep. 20 - 24 | 4 | D | $5,190 | $4,152 | $1,038 |
| Sep. 17 - 24 | 7 | B | $8,290 | $6,632 | $1,658 |
| Sep. 24 - Oct. 1 | 7 | A | $8,290 | $6,632 | $1,658 |
| Oct. 1 - 4 | 3 | C | $4,190 | $3,352 | $838 |
| Oct. 4 - 8 | 4 | D | $5,190 | $4,152 | $1,038 |
| Oct. 1 - 8 | 7 | B | $8,290 | $6,632 | $1,658 |
| Oct. 8 -15 | 7 | A | $8,290 | $6,632 | $1,658 |
| Oct. 15 - 18 | 3 | C | $4,190 | $3,352 | $838 |
| Oct. 18 - 22 | 4 | D | $5,190 | $4,152 | $1,038 |
| Oct. 15 - 22 | 7 | B | $8,290 | $6,632 | $1,658 |
| Oct. 22 - 29 | 7 | A | $8,290 | $6,632 | $1,658 |
| Oct. 29 - Nov. 1 | 3 | C | $4,190 | $3,352 | $838 |
| Nov. 1 - 5 | 4 | D | $5,190 | $4,152 | $1,038 |
| Oct. 29 - Nov. 5 | 7 | B | $8,290 | $6,632 | $1,658 |
| Nov. 12 - 15 | 3 | C | $4,190 | $3,352 | $838 |
| Nov. 15 - 19 | 4 | D | $5,190 | $4,152 | $1,038 |
| Nov. 12 - 19 | 7 | B | $8,290 | $6,632 | $1,658 |
| Nov. 19 - 26 | 7 | A | $8,290 | $6,632 | $1,658 |
| Dec. 3 - 10 | 7 | A | $8,290 | $6,632 | $1,658 |
| Dec. 10 - 13 | 3 | C | $4,190 | $3,352 | $838 |
| Dec. 13 - 17 | 4 | D | $5,190 | $4,152 | $1,038 |
| Dec. 10 - 17 | 7 | B | $8,290 | $6,632 | $1,658 |
TERMS & CONDITIONS
Valid until September 30th, 2026
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
* Promotion applies for 3,4 & 7-night departures on the M/C Monique in year 2026, excepting high season dates: Easter, Thanksgiving, Christmas and New Year´s Eve
*Spaces on the cruises are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
Endemic
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Sep. 17 - 22 | 5 | E | $7,490 | $5,992 | $1,498 |
| Sep. 22 - 27 | 5 | F | $7,490 | $5,992 | $1,498 |
| Oct. 4 - 11 | 7 | A | $9,990 | $7,992 | $1,998 |
| Oct. 11 - 15 | 4 | C | $6,190 | $4,952 | $1,238 |
| Oct. 15 - 20 | 5 | E | $7,490 | $5,992 | $1,498 |
| Oct. 25 - 29 | 4 | C | $6,190 | $4,952 | $1,238 |
| Nov. 8 - 12 | 4 | C | $6,190 | $4,952 | $1,238 |
| Nov. 17 - 22 | 5 | F | $7,490 | $5,992 | $1,498 |
Elite
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Sep. 12 - 19 | 7 | A | $9,990 | $7,992 | $1,998 |
| Sep. 19 - 26 | 7 | B | $9,990 | $7,992 | $1,998 |
| Sep. 19 - 22 | 3 | C | $4,990 | $3,992 | $998 |
| Sep. 22 - 26 | 4 | D | $6,190 | $4,952 | $1,238 |
| Sep. 26 - Oct. 3 | 7 | A | $9,990 | $7,992 | $1,998 |
| Oct. 3 - 10 | 7 | B | $9,990 | $7,992 | $1,998 |
| Oct. 3 - 6 | 3 | C | $4,990 | $3,992 | $998 |
| Oct. 6 - 10 | 4 | D | $6,190 | $4,952 | $1,238 |
| Oct. 10 - 17 | 7 | A | $9,990 | $7,992 | $1,998 |
| Oct. 17 - 24 | 7 | B | $9,990 | $7,992 | $1,998 |
| Oct. 17 - 20 | 3 | C | $4,990 | $3,992 | $998 |
| Oct. 20 - 24 | 4 | D | $6,190 | $4,952 | $1,238 |
| Oct .24 - 31 | 7 | A | $9,990 | $7,992 | $1,998 |
| Oct. 31 - Nov. 3 | 3 | C | $4,990 | $3,992 | $998 |
TERMS & CONDITIONS
Valid until September 30th, 2026
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
*Spaces at the lodge are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
| Accommodation | Length (nights) | Itinerary | Gross Rate | Special Launch Rate | Saving |
|---|---|---|---|---|---|
| Golden Suites | 7 | A or B | $12,990 | $11,850 | $1,140 |
| Panorama & Loft Suites | $19,490 | $17,750 | $1,740 | ||
| Charter | $219,490 | $200,150 | $19,340 | ||
| Golden Suites | 4 | C | $8,150 | $7,390 | $760 |
| Panorama & Loft Suites | $12,190 | $11,090 | $1,100 | ||
| Charter | $137,550 | $124,890 | $12,660 | ||
| Golden Suites | 3 | D | $6,490 | $5,950 | $540 |
| Panorama & Loft Suites | $9,750 | $8,890 | $860 | ||
| Charter | $109,690 | $100,390 | $9,300 |
TERMS & CONDITIONS
Valid until December 31st, 2026
*Special conditions apply.
| Length (nights) | Itinerary | Gross Rate | Saving |
|---|---|---|---|
| 7 | A or B | $10,745 | Galapagos round flight + National Park entrance fee + Transit Control Card included |
| Date | Length (nights) | Itinerary | Gross Rate | Saving |
|---|---|---|---|---|
| Dec 5 - 8 | 3 | B | $5,350 | Galapagos round flight |
| Dec 8 - 12 | 4 | B | $6,690 | Galapagos round flight |
TERMS & CONDITIONS
Valid until September 30th, 2026
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
* Promotion applies for all 3-4 & 5-night departures on the M/C Grand OS from October to December 2026, excepting high season dates: Thanksgiving, Christmas and New Year´s Eve
*Galapagos round-trip flight tickets are provided on Economy class.
*Spaces on the M/C Grand Ocean Spray are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
| Length (nights) | Itinerary | Gross Rate | Saving |
|---|---|---|---|
| 7 | A or B | $8,290 | Round- trip Galapagos airfare included |
TERMS & CONDITIONS
Valid until August 31st, 2026
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
*Apply for 7-night dates on the M/C Monique in year 2026.
*Black-out dates not considered for this promo: Thanksgiving, Christmas and New Year´s Eve.
*Galapagos round-trip flight tickets are provided on Economy class.
*Spaces on the M/C Monique are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
Endemic
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Aug. 2 - 9 | 7 | B | $9,990 | $8,991 | $999 |
| Aug. 2 - 6 | 4 | C | $6,190 | $5,571 | $619 |
| Aug. 6 - 9 | 3 | D | $4,990 | $4,491 | $499 |
| Aug. 9 - 16 | 7 | A | $9,990 | $8,991 | $999 |
| Aug. 16 - 20 | 4 | C | $6,190 | $5,571 | $619 |
| Aug. 20 - 25 | 5 | E | $7,490 | $6,741 | $749 |
| Aug. 25 - 30 | 5 | F | $7,490 | $6,741 | $749 |
| Aug. 30 - Sep. 3 | 4 | C | $6,190 | $5,571 | $619 |
Elite
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Aug. 1 - 8 | 7 | A | $9,990 | $8,991 | $999 |
| Aug. 8 - 15 | 7 | B | $9,990 | $8,991 | $999 |
| Aug. 8 - 11 | 3 | C | $4,990 | $4,491 | $499 |
| Aug. 11 - 15 | 4 | D | $6,190 | $5,571 | $619 |
| Aug. 15 - 22 | 7 | A | $9,990 | $8,991 | $999 |
| Aug. 22 - 29 | 7 | B | $9,990 | $8,991 | $999 |
| Aug. 22 - 25 | 3 | C | $4,990 | $4,491 | $499 |
| Aug. 25 - 29 | 4 | D | $6,190 | $5,571 | $619 |
| Aug. 29 - Sep. 5 | 7 | A | $9,990 | $8,991 | $999 |
TERMS & CONDITIONS
Valid until July 31st, 2026
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
*Spaces on the cruises are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
Endemic
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Nov. 29 - Dec. 6 | 7 | A | $9,990 | $8,563 | $1,427 |
| Dec. 6 - 10 | 4 | C | $6,190 | $4,990 | $1,200 |
| Dec. 10 - 13 | 3 | D | $4,990 | $3,327 | $1,663 |
Elite
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Dec. 5 - 12 | 7 | A | $9,990 | $8,563 | $1,427 |
| Dec. 12 - 15 | 3 | C | $4,990 | $3,327 | $1,663 |
Endemic
Available on selected 3-4-night voyages. Check departure dates, itineraries, and savings below.
| Date | Length (nights) | Itinerary | Gross Rate | Special Price | Saving |
|---|---|---|---|---|---|
| Nov. 22 - 26 | 4 | C | $6,190 | $5,571 | $619 |
| Nov 26 - 29 | 3 | D | $4,990 | $4,491 | $499 |
| Nov 22 - 29 | 7 | B | $9,990 | $8,991 | $999 |
TERMS & CONDITIONS
Valid until September 30th, 2026
*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
*Spaces on the cruises are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.