UNLOCK EXCEPTIONAL 2026 - 2027 EXCLUSIVES

Golden Experiences & Travel invites you to explore our exclusives 2026 & 2027 opportunities aboard Golden Galapagos’ award-winning fleet of luxury catamarans, paired with La Selva Eco-Lodge & Retreat’s serene, design-led accommodations in the Amazon Rainforest.

Designed for discerning travelers seeking a sustainable, elevated journey, our experiences offer an exceptional fit for your clients.

Date Length (nights) Itinerary Gross Rate Special Price Saving
Aug. 6 - 9 3 C $4,190 $3,352 $838
Aug. 9 - 13 4 D $5,190 $4,152 $1,038
Aug. 20 - 23 3 C $4,190 $3,352 $838
Sep. 3 - 6 3 C $4,190 $3,352 $838
Sep. 6 - 10 4 D $5,190 $4,152 $1,038
Sep. 17 - 20 3 C $4,190 $3,352 $838
Sep. 20 - 24 4 D $5,190 $4,152 $1,038

TERMS & CONDITIONS
Valid until August 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Apply for cruise departures from April to July 2026.

*Spaces on the cruises are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.

- golden experiences and travel in ecuador illustration

Endemic

Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.

Date Length (nights) Itinerary Gross Rate Special Price Saving
Aug. 6 - 9 3 D $4,990 $3,992 $998
Aug. 9 - 16 7 A $9,990 $7,992 $1,998
Aug. 16 - 20 4 C $6,190 $4,952 $1,238
Aug. 20 - 25 5 E $7,490 $5,992 $1,498
Aug. 25 - 30 5 F $7,490 $5,992 $1,498
Aug. 30 - Sep. 3 4 C $6,190 $4,952 $1,238
Sep. 6 - 13 7 A $9,990 $7,992 $1,998
Sep. 17 - 22 5 E $7,490 $5,992 $1,498
Sep. 22 - 27 5 F $7,490 $5,992 $1,498
- golden experiences and travel in ecuador illustration

Elite

Date Length (nights) Itinerary Gross Rate Special Price Saving
Aug. 8 - 11 3 C $4,990 $3,992 $998
Aug. 15 - 22 7 A $9,990 $7,992 $1,998
Aug. 22 - 29 7 B $9,990 $7,992 $1,998
Aug. 22 - 25 3 C $4,990 $3,992 $998
Aug. 25 - 29 4 D $6,190 $4,952 $1,238
Aug. 29 - Sep. 5 7 A $9,990 $7,992 $1,998
Sep. 5 - 12 7 B $9,990 $7,992 $1,998
Sep. 5 - 8 3 C $4,990 $3,992 $998
Sep. 8 - 12 4 D $6,190 $4,952 $1,238
Sep. 12 - 19 7 A $9,990 $7,992 $1,998
Sep. 19 - 26 7 B $9,990 $7,992 $1,998
Sep. 19 - 22 3 C $4,990 $3,992 $998
Sep. 22 - 26 4 D $6,190 $4,952 $1,238
Sep. 26 - Oct. 3 7 A $9,990 $7,992 $1,998
- golden experiences and travel in ecuador illustration

Ocean Spray

Date Length (nights) Itinerary Gross Rate Special Price Saving
Aug. 4 - 8 4 B $5,490 $4,392 $1,098
Aug. 15 - 22 7 B $8,690 $6,952 $1,738
Aug. 15 - 18 3 B $4,390 $3,512 $878
Aug. 18 - 22 4 B $5,490 $4,392 $1,098

TERMS & CONDITIONS
Valid until August 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Spaces on the cruises are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.

TERMS & CONDITIONS
Valid until August 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Spaces at the lodge are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.

Accommodation Length (nights) Itinerary Gross Rate Special Launch Rate Saving
Golden Suites 7 A or B $12,990 $11,850 $1,140
Panorama & Loft Suites $19,490 $17,750 $1,740
Charter $219,490 $200,150 $19,340
Golden Suites 4 C $8,150 $7,390 $760
Panorama & Loft Suites $12,190 $11,090 $1,100
Charter $137,550 $124,890 $12,660
Golden Suites 3 D $6,490 $5,950 $540
Panorama & Loft Suites $9,750 $8,890 $860
Charter $109,690 $100,390 $9,300

TERMS & CONDITIONS
Valid until December 31st, 2026

*Applies to new bookings confirmed in 2026 for travel throughout 2027, excluding high season dates: Easter, Christmas, and New Year´s Eve departures.
*Based on FIT rates for adults in DBL accommodation and charter rates. For SGL accommodation and CHD rates, please check with Account Manager.
*Valid for all itineraries
*Spaces are subject to availability.
*It can not be combined with any other promotion.
*Special conditions apply.
Grand Ocean Spray 2026 Launch Privilege Free Flights and All Inclusive Fees
Length (nights) Itinerary Gross Rate Saving
7 A or B $10,745 Galapagos round flight + National Park entrance fee + Transit Control Card included
Date Length (nights) Itinerary Gross Rate Saving
Oct. 13 - 17 4 B $6,690 Galapagos round flight
Oct. 17 - 22 5 A $7,990 Galapagos round flight
Oct. 22 - 27 5 B $7,990 Galapagos round flight
Oct. 27 - 31 4 B $6,690 Galapagos round flight
Nov. 14 - 19 5 A $7,990 Galapagos round flight

TERMS & CONDITIONS
Valid until August 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Apply for 7-night dates on the M/C Grand Ocean Spray from October to December 2026.

*Black-out dates not considered for this promo: Thanksgiving, Christmas and New Year´s Eve.

*Galapagos round-trip flight tickets are provided on Economy class.

*Spaces on the M/C Grand Ocean Spray are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.

Free Ticket GPS Monique Catamaran
- golden experiences and travel in ecuador illustration
Length (nights) Itinerary Gross Rate Saving
7 A or B $8,290 Round- trip Galapagos airfare included

TERMS & CONDITIONS
Valid until August 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Apply for 7-night dates on the M/C Monique in year 2026.

*Black-out dates not considered for this promo: Thanksgiving, Christmas and New Year´s Eve.

*Galapagos round-trip flight tickets are provided on Economy class.

*Spaces on the M/C Monique are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.

- golden experiences and travel in ecuador illustration

Endemic

Date Length (nights) Itinerary Gross Rate Special Price Saving
Aug. 2 - 9 7 B $9,990 $8,991 $999
Aug. 2 - 6 4 C $6,190 $5,571 $619
Aug. 6 - 9 3 D $4,990 $4,491 $499
Aug. 9 - 16 7 A $9,990 $8,991 $999
Aug. 16 - 20 4 C $6,190 $5,571 $619
Aug. 20 - 25 5 E $7,490 $6,741 $749
Aug. 25 - 30 5 F $7,490 $6,741 $749
Aug. 30 - Sep. 3 4 C $6,190 $5,571 $619
- golden experiences and travel in ecuador illustration

Elite

Date Length (nights) Itinerary Gross Rate Special Price Saving
Aug. 1 - 8 7 A $9,990 $8,991 $999
Aug. 8 - 15 7 B $9,990 $8,991 $999
Aug. 8 - 11 3 C $4,990 $4,491 $499
Aug. 11 - 15 4 D $6,190 $5,571 $619
Aug. 15 - 22 7 A $9,990 $8,991 $999
Aug. 22 - 29 7 B $9,990 $8,991 $999
Aug. 22 - 25 3 C $4,990 $4,491 $499
Aug. 25 - 29 4 D $6,190 $5,571 $619
Aug. 29 - Sep. 5 7 A $9,990 $8,991 $999

TERMS & CONDITIONS
Valid until July 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Spaces on the cruises are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.

- golden experiences and travel in ecuador illustration

Endemic

Date Length (nights) Itinerary Gross Rate Special Price Saving
Oct. 4 - 11 7 A $9,990 $8,563 $1,427
Oct. 11 - 15 4 C $6,190 $4,990 $1,200
Oct. 15 - 20 5 E $7,490 $6,190 $1,300
Oct. 25 - Nov. 1 7 B $9,990 $8,563 $1,427
Oct. 25 - 29 4 C $6,190 $4,990 $1,200
Oct. 29 - Nov. 1 3 D $4,990 $3,327 $1,663
Nov. 8 - 12 4 C $6,190 $4,990 $1,200
Nov. 17 - 22 5 F $7,490 $6,190 $1,300
Nov. 22 - 26 4 C $6,190 $4,990 $1,200
Nov 26 - 29 3 D $4,990 $3,327 $1,663
Nov. 29 - Dec. 6 7 A $9,990 $8,563 $1,427
Dec. 6 - 13 7 B $9,990 $8,563 $1,427
Dec. 6 - 10 4 C $6,190 $4,990 $1,200
Dec. 10 - 13 3 D $4,990 $3,327 $1,663
- golden experiences and travel in ecuador illustration

Elite

Date Length (nights) Itinerary Gross Rate Special Price Saving
Oct. 3 - 10 7 B $9,990 $8,563 $1,427
Oct. 3 - 6 3 C $4,990 $3,327 $1,663
Oct. 6 - 10 4 D $6,190 $4,990 $1,200
Oct. 10 - 17 7 A $9,990 $8,563 $1,427
Oct. 17 - 24 7 B $9,990 $8,563 $1,427
Oct. 17 - 20 3 C $4,990 $3,327 $1,663
Oct. 20 - 24 4 D $6,190 $4,990 $1,200
Oct .24 - 31 7 A $9,990 $8,563 $1,427
Oct. 31 - Nov. 3 3 C $4,990 $3,327 $1,663
Nov. 14 - 17 3 C $4,990 $3,327 $1,663
Dec. 12 - 15 3 C $4,990 $3,327 $1,663
- golden experiences and travel in ecuador illustration

Monique

Date Length (nights) Itinerary Gross Rate Special Price Saving
Oct. 1 - 4 3 C $4,190 $3,771 $419
Oct. 4 - 8 4 D $5,190 $4,671 $519
Oct. 15 - 18 3 C $4,190 $3,771 $419
Oct. 18 - 22 4 D $5,190 $4,671 $519
Oct. 29 - Nov. 1 3 C $4,190 $3,771 $419
Nov. 1 - 5 4 D $5,190 $4,671 $519
Nov. 12 - 15 3 C $4,190 $3,771 $419
Nov. 15 - 19 4 D $5,190 $4,671 $519
Dec. 10 - 13 3 C $4,190 $3,771 $419
Dec. 13 - 17 4 D $5,190 $4,671 $519

TERMS & CONDITIONS
Valid until August 31st, 2026

*Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.

*Black-out date not considered for this promo: Thanksgiving.

*Spaces on the cruises are subject to availability.

*It can not be combined with any other promotion.

*Special conditions apply.